Image | Modèle | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Master H 20-9 | 20 | 2.5 | 6.5 | 9 | 220~240 | 50/60 | 95 | 130 | G 1 | |
Master H 25-9 Pro | 25 | 2.5 | 6.5 | 9 | 220~240 | 50/60 | 95 | 130/180 | G 1 1/2 | |
Master H 32-9 | 32 | 2.5 | 6.5 | 9 | 220~240 | 50/60 | 95 | 180 | G 2 | |
GPA III Pro Z197 | 15 | 1 | 6 | 7.5 | 230 | 50/60 | 60 | / | / | |
GPA III Pro Z107 | 15 | 1 | 6 | 7.5 | 230 | 50/60 | 60 | / | / | |
GPA III Pro Z178 | 15 | 1 | 6 | 7.5 | 230 | 50/60 | 60 | / | / | |
GPA III Pro Z027 | 15 | 1 | 6 | 7 | 230 | 50/60 | 60 | / | / | |
GPA III Pro Z108 | 15 | 1 | 6 | 7.5 | 230 | 50/60 | 60 | / | / |
Un total de 1 pages