Image | Modèle | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Basic 65-10F | 65 | 20 | 6.5 | 10 | 230 | 50/60 | 1000 | 300/340 | DN65 | |
Basic 80-12F | 80 | 28 | 7 | 12 | 230 | 50/60 | 1300 | 360 | DN80 | |
PH-101 | 40 | 5 | 3 | 5 | 220 | 50 | 200 | 238 | G1 1/2 | |
PH-251 | 65 | 11 | 4 | 7.5 | 220 | 50 | 410 | 290 | G2 1/2 | |
PH-254 | 40 | 3 | 10 | 15 | 220 | 50 | 330 | 270 | G1 1/2 |
Un total de 1 pages