Image | Modèle | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
MHI-203 | 25/25 | 2 | 28 | 33 | 220 | 50 | 780 | 375 | Rp1-Rp1 | |
MHI-203Q | 25/25 | 2 | 28 | 33 | 380 | 50 | 780 | 375 | Rp1-Rp1 | |
MHI-403 | 32/25 | 4 | 28 | 33 | 220 | 50 | 780 | 371 | Rp1 1/4-Rp1 | |
MHI-403Q | 32/25 | 4 | 28 | 33 | 380 | 50 | 780 | 371 | Rp1 1/4-Rp1 | |
F-MHI403Q | 32/25 | 4 | 25 | 33 | 220 | 50 | 800 | 525 | Rp1 1/4-Rp1 |
Un total de 1 pages