Image | Modèle | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Master H 20-9 | 20 | 2.5 | 6.5 | 9 | 220~240 | 50/60 | 95 | 130 | G 1 | |
Master H 25-9 Pro | 25 | 2.5 | 6.5 | 9 | 220~240 | 50/60 | 95 | 130/180 | G 1 1/2 | |
Master H 32-9 | 32 | 2.5 | 6.5 | 9 | 220~240 | 50/60 | 95 | 180 | G 2 | |
Basic 32-9SF Pro | 32 | 5 | 6.5 | 9 | 230 | 50 | 300 | 220 | DN32 – G2 | |
Basic 32-9S Pro | 32 | 5 | 6.5 | 9 | 230 | 50 | 300 | 180/220 | G2- G1 1/2 or G2- G1 1/4 | |
Basic 25-9S Pro | 25 | 5 | 5 | 9 | 230 | 50 | 300 | 180/200 | G1 1/2- G1 or G1 1/4- G1 | |
Basic 15-9S | 15 | 1 | 5.5 | 9 | 115/230 | 50/60 | 120/80/65 | 160 | G3/4 | |
Promo 15-9A | 15 | 0.5 | 7.5 | 9 | 115/230 | 50/60 | 120 | 160/195 | G3/4 | |
Basic 25-9 | 25 | 5 | 5 | 9 | 115/230 | 50/60 | 300 | 180/220 | G1 1/2 | |
Basic 32-9F | 32 | 5 | 6.5 | 9 | 115/230 | 50/60 | 300 | 180/220 | G2 | |
Basic 32-9 | 32 | 5 | 6.5 | 9 | 115/230 | 50/60 | 300 | 180/220 | G2 | |
SP-370A | 40 | 8.5 | 8.5 | 9 | 220 | 50 | 400 | 100 | G1 1/2 |
Un total de 1 pages