Image Modèle DN(mm) Rated Flow(m³/h) Rated Head(m) Max. Head(m) Voltage(V) Frequency(Hz) Power(W) Port-to-port length(mm) Pipe connection/Flange
china Three speed water circulation pump Basic 25-8S 25 3.2 6 8 115/230 50/60 245/190/135 180 G1 1/2
wholesale water circulation pump Basic 32-8SN 32 4 5.5 8 115/230 50/60 245/190/135 180 G2
wholesale water circulation pump Basic 32-8SF 32 4 5.5 8 115/230 50/60 245/190/135 180 G2
Three Speed Circulator Pump Basic 15-12S 15 2 9.5 12 115/230 50/60 270/240/160 150 G3/4
3 phase circulation pump Basic 25-12S 25 2 9.5 12 115/230 50/60 270/240/160 180 G1 1/2
wholesale small circulating pump Basic 20-12S 20 2 9.5 12 115/230 50/60 270/240/160 150/180 G1
electric water circulator pump for home use Basic 25-12 25 5 9 12 115/230 50/60 500 180/220 G1 1/2
3-speed circulator pumps Basic 25-9 25 5 5 9 115/230 50/60 300 180/220 G1 1/2
hot water recirculation pump Basic 32-9F 32 5 6.5 9 115/230 50/60 300 180/220 G2
hot water recirculation pump Basic 32-9 32 5 6.5 9 115/230 50/60 300 180/220 G2
erp frequency circulation pump Basic 32-12 32 6 8 12 115/230 50/60 500 180 G2/Flange
hydronic circulator pump Basic 25-16 25 7 12.5 16 230 50/60 700 230 G1 1/2
residential hot water circulation pump Basic 32-16 32 7 12.5 16 230 50/60 700 230 G2
domestic hot water Single Phase Circulation Pump  With Flange Connection Basic 40-12F Pro 40 8 10 14 220~240 50 700 250 DN40
hot Water Recirculator Pump Basic 25-20 25 9 14 20 230 50/60 1000 230 G1 1/2
circulation pump with check valve Basic 32-20 32 9 14 20 230 50/60 1000 230 G2
Circulation Pump ecm circulator pumps Basic 40-16F Pro 40 8 13.5 18 220~240 50 1000 250 DN40
high head circulator pump Basic 50-12F Pro 50 16 8 12 220~240 50 1000 280 DN50
Three Phase Three Speed Flange Connection Circulation Pump Basic 80-8SF Pro 80 25 5 8 380 50 1000 360 Flange
hot water circulation pump Basic 25-16S 25 7 12.5 16 380 50 700 230 G1 1/2
china manufacture circulating pump Basic 32-16S 32 7 12.5 16 380 50 700 230 G2
Three Speed Circulation Pump With Flange Connection Basic 65-8SF Pro 65 20 4.2 8.4 380 50 700 340 DN65
hvac circulator pump Basic 25-20S 25 9 14 20 380 50 1000 230 G1 1/2
circulator pump for hot water heater Basic 32-20S 32 9 14 20 380 50 1000 230 G2
ecm high efficiency circulator Basic 50-12SF Pro 50 15 9 12 230/380 50 1000 280 DN50
hot water circulator pump With Flange Connection Basic 80-10SF Pro 80 25 8 10 380 50 1300 360 DN80
Three Speed Circulation Pump With Flange Connection Basic 50-16SF Pro 50 16 12 16 380 50 1300 280 DN50
shinhoo circulation pump With Flange Connection Basic 50-20SF Pro 50 16 13.7 20 380 50 1500 280 DN50
booster pump for home With Flange Connection Basic 65-12SF Pro 65 20 10.7 13 380 50 1300 340 DN65
Three Speed Circulation Pump With Flange Connection Basic 80-12SF Pro 80 25 10 12 380 50 1500 360 DN80
1 2 3

Un total de 3 pages

Besoin d\'aide? Discute avec nous

Laisser un message
Si vous êtes intéressé par nos produits et souhaitez en savoir plus, veuillez laisser un message ici, nous vous répondrons dès que possible.
Soumettre
À la recherche de Honneur ?
Contactez-nous #
+86 551 62379807

Nos horaires

Lun 21/11 - Mer 23/11 : 9h - 20h
Jeu 24/11 : fermé - Joyeux Thanksgiving !
Vendredi 25/11 : 8h00 à 22h00
Samedi 26/11 au dimanche 27/11 : 10h00 à 21h00
(toutes les heures sont à l'heure de l'Est)

Maison

Des produits

contact